| Total Rent | 共益費 | Deposit fee | Key money |
|---|---|---|---|
|
29,000円 |
3,000円 | 0円 | 13,000円 |
Total Rent / RENT
29,000円
(26,000円)
Management fee3,000円
Deposit fee0円
Key money13,000円
Address
ōita ken ōita shi sawada 2 3 9 − 4
Transportation
Year built
1997/12| Current status | 2020/06/04 | Floor plan | 1K/26.49 m2 |
|---|---|---|---|
| Floor | 2/2 | Building Material | Management fee included |
| Current status | Floor | Floor plan | Room size | Building Material |
|---|---|---|---|---|
| 2020/06/04 | 2/2 | 1K | 26.49 m2 | Management fee included |
| Total Rent | 共益費 | Deposit fee | Key money |
|---|---|---|---|
|
0円 |
0円 | 0円 | 0円 |
Total Rent / RENT
0円
(0円)
Management fee0円
Deposit fee0円
Key money0円
Address
okayama ken kurashiki shi kawairi 8 3 9 − 3
Transportation
Year built
1995/08| Current status | Floor plan | /19.31 m2 | |
|---|---|---|---|
| Floor | 2/2 | Building Material | Management fee included |
| Current status | Floor | Floor plan | Room size | Building Material |
|---|---|---|---|---|
| なし | 2/2 | 19.31 m2 | Management fee included |
| Total Rent | 共益費 | Deposit fee | Key money |
|---|---|---|---|
|
0円 |
0円 | 0円 | 0円 |
Total Rent / RENT
0円
(0円)
Management fee0円
Deposit fee0円
Key money0円
Address
gumma ken isezaki shi tsunatori machi 3 0 5 4 − 7
Transportation
Year built
2000/01| Current status | Floor plan | /20.28 m2 | |
|---|---|---|---|
| Floor | 2/2 | Building Material |
| Current status | Floor | Floor plan | Room size | Building Material |
|---|---|---|---|---|
| なし | 2/2 | 20.28 m2 |
| Total Rent | 共益費 | Deposit fee | Key money |
|---|---|---|---|
|
0円 |
0円 | 0円 | 0円 |
Total Rent / RENT
0円
(0円)
Management fee0円
Deposit fee0円
Key money0円
Address
Transportation
Year built
1990/07| Current status | Floor plan | /18.54 m2 | |
|---|---|---|---|
| Floor | 2/2 | Building Material | Management fee included |
| Current status | Floor | Floor plan | Room size | Building Material |
|---|---|---|---|---|
| なし | 2/2 | 18.54 m2 | Management fee included |
| Total Rent | 共益費 | Deposit fee | Key money |
|---|---|---|---|
|
0円 |
0円 | 0円 | 0円 |
Total Rent / RENT
0円
(0円)
Management fee0円
Deposit fee0円
Key money0円
Address
fukuoka ken fukuoka shi hakata ku shinonome machi 1 − 4 − 1 9
Transportation
Year built
1987/05| Current status | Floor plan | /16.48 m2 | |
|---|---|---|---|
| Floor | 2/2 | Building Material | Management fee included |
| Current status | Floor | Floor plan | Room size | Building Material |
|---|---|---|---|---|
| なし | 2/2 | 16.48 m2 | Management fee included |
| Total Rent | 共益費 | Deposit fee | Key money |
|---|---|---|---|
|
32,500円 |
4,000円 | 0円 | 0円 |
Total Rent / RENT
32,500円
(28,500円)
Management fee4,000円
Deposit fee0円
Key money0円
Address
Transportation
Year built
1990/12| Current status | 2020/07/02 | Floor plan | 1K/20.02 m2 |
|---|---|---|---|
| Floor | 2/2 | Building Material | Management fee included |
| Current status | Floor | Floor plan | Room size | Building Material |
|---|---|---|---|---|
| 2020/07/02 | 2/2 | 1K | 20.02 m2 | Management fee included |
| Total Rent | 共益費 | Deposit fee | Key money |
|---|---|---|---|
|
33,000円 |
4,000円 | 0円 | 29,000円 |
Total Rent / RENT
33,000円
(29,000円)
Management fee4,000円
Deposit fee0円
Key money29,000円
Address
shizuoka ken fuji shi mitsuzawa 8 5 8 − 3
Transportation
Year built
1997/07| Current status | 2020/06/04 | Floor plan | 1K/23.18 m2 |
|---|---|---|---|
| Floor | 2/2 | Building Material | Management fee included |
| Current status | Floor | Floor plan | Room size | Building Material |
|---|---|---|---|---|
| 2020/06/04 | 2/2 | 1K | 23.18 m2 | Management fee included |
| Total Rent | 共益費 | Deposit fee | Key money |
|---|---|---|---|
|
33,500円 |
4,500円 | 0円 | 14,500円 |
Total Rent / RENT
33,500円
(29,000円)
Management fee4,500円
Deposit fee0円
Key money14,500円
Address
fukuoka ken fukuoka shi hakata ku shinonome machi 1 − 4 − 1 8
Transportation
Year built
1987/05| Current status | 2020/06/04 | Floor plan | 1K/16.48 m2 |
|---|---|---|---|
| Floor | 2/2 | Building Material | Management fee included |
| Current status | Floor | Floor plan | Room size | Building Material |
|---|---|---|---|---|
| 2020/06/04 | 2/2 | 1K | 16.48 m2 | Management fee included |
| Total Rent | 共益費 | Deposit fee | Key money |
|---|---|---|---|
|
35,500円 |
6,500円 | 0円 | 0円 |
Total Rent / RENT
35,500円
(29,000円)
Management fee6,500円
Deposit fee0円
Key money0円
Address
shiga ken aichi gun ai shō machi nagano ji kyō me bō 6 4 8 − 1 1
Transportation
Year built
2006/11| Current status | 2020/06/04 | Floor plan | 1K/23.18 m2 |
|---|---|---|---|
| Floor | 2/2 | Building Material | Management fee included |
| Current status | Floor | Floor plan | Room size | Building Material |
|---|---|---|---|---|
| 2020/06/04 | 2/2 | 1K | 23.18 m2 | Management fee included |
| Total Rent | 共益費 | Deposit fee | Key money |
|---|---|---|---|
|
33,500円 |
3,000円 | 0円 | 30,500円 |
Total Rent / RENT
33,500円
(30,500円)
Management fee3,000円
Deposit fee0円
Key money30,500円
Address
nīgata ken nīgata shi nishi ku teraonishi 5 − 2 0 − 8
Transportation
Year built
1990/05| Current status | 2020/06/04 | Floor plan | 1K/19.38 m2 |
|---|---|---|---|
| Floor | 2/2 | Building Material | Management fee included |
| Current status | Floor | Floor plan | Room size | Building Material |
|---|---|---|---|---|
| 2020/06/04 | 2/2 | 1K | 19.38 m2 | Management fee included |